Perbandingan 3 HP Advan yang Rilis Awal tahun 2019 Vandroid S50 4G vs Advan G3 vs Advan i6A - Awal tahun 2019 menjadi ajang persaingan smartphone terbaru, banyak vendor yang bersaing untuk meluncurkan smartphone andalannya di awal tahun 2019 ini. salah satunya yaitu vendor advan yang merilis 3 hp di awal tahun 2019.
Advan merilis hp terbarunya di awal tahun 2019 diantaranya Advan Vandroid S50 4G, Advan G3 dan Advan i6A. Untuk Anda yang ingin mengetahui lebih detail perbandingan Spesifikasi 3 hp advan rilis tahun 2019 simak Tabel di bawah ini.Perbandingan Spesifiaksi Advan Vandroid S50 4G vs Advan G3 vs Advan i6A
Spek | Advan Vandroid S50 | Advan G3 | Advan i6A |
---|---|---|---|
RAM | 1 GB | 4 GB | 2 GB |
Resolusi Kamera | 5 MP | 16 MP | 13 MP |
Ukuran Layar | 5 inch | 5.99 inch | 5.45 inch |
Kapasitas Baterai | 2000 mAh | 3500 mAh | 3200 mAh |
Informasi Dasar | |||
Kategori | HP Smartphone | HP Smartphone | HP Smartphone |
Brand | Advan | Advan | Advan |
Tahun Rilis | 2019 | 2019 | 2019 |
Series | - | - | - |
Nama Produk | Vandroid S50 4G | G3 | i6A |
Network | |||
2G Network | GSM 900 / 1800 MHz | 850 / 900 / 1800 / 1900 | GSM B2 / 3 / 5 / 8 |
3G Network | WCDMA 2100 MHz | WCDMA 850 / 900 / 2100 / 1900 | WCDMA B1 / 5 / 8 |
4G Network | LTE-FDD B3, B8 | LTE B1 / 3 / 5 / 7 / 8 / 20 / 40 / 38 / 41 | LTE: 1 / 3 / 5 / 8 / 40 |
Jaringan | 3G, 4G | 3G, 4G | 3G, 4G |
Design | |||
Material | Metal Plastic | Glowsi Glas Plastik | Glowsi Glass Plastik |
Dimensi | 143 X 71.4 X 9.7 mm | 159.9 X 76.9 X 7.6 mm | 148 X 70.9 X 8.7 mm |
Berat | 144 g | 180 g | 145 g |
SIM Slots | 2 slot(s) | 2 slot(s) | 2 slot(s) |
Warna | Emas, Ungu, Hitam | Biru, Hitam | Abu-abu, Biru |
Tipe SIM Card | Micro SIM | Nano SIM | Nano SIM |
Screen | |||
Screen Resolution | 480 X 854 Pixel | 1440 X 720 Pixel | 1440 X 720 Pixel |
Ukuran Layar | 5 inch | 5.99 inch | 5.45 inch |
Technology | GSM / HSPA / LTE | HD+ Full View Display | HD + IPS Full Screen |
Touch Screen | |||
Software | |||
OS | Android | Android | Android |
OS Version | 8.0 | 7.0 | 8.1 |
Version Detail | Oreo | Nougat | Oreo |
Hardware | |||
Chipset | Quad Core | Mediatek MTK6750T | Mediatek MT6739 |
GPU | - | Mali-T860 | Power Rogue Ge8100 |
Kecepatan CPU | - | 1.5 GHz | 1.3 GHz |
Jumlah Core | Quad Core | Octa Core | Quad Core |
Typing | Touchscreen | Touchscreen | Touchscreen |
Memory | |||
RAM | 1 GB | 4 GB | 2 GB |
Memori Internal | 8 GB | 64 GB | 16 GB |
Tipe Memori Eksternal | microSD | microSD | microSD |
Kapasitas Memori Eksternal | 8GB | Up to 64GB | Up to 64GB |
Camera | |||
Dual Kamera Belakang | - | - | - |
Resolusi Kamera | 5 MP | 16 MP | 13 MP |
Resolusi Kamera Belakang 2 | - | - | - |
Flash | |||
Dual Flash | - | - | - |
Video | 1080@30fps | 1080p@30fps | 720p@30fps |
Dual Kamera Depan | - | - | - |
Resolusi Kamera Depan 1 | 2 MP | 8 MP | 5 MP |
Resolusi Kamera Depan 2 | - | - | - |
Connectivity | |||
Wi-Fi | 802.11 b / g / n | 802.11 b / g / n | 802.11 b / g / n |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.0 | Bluetooth 4.0 |
NFC | - | - | - |
Infrared | - | - | - |
Mobile Hotspot Tethering | |||
GPS | A-GPS | A-GPS | A-GPS |
USB | microUSB | USB OTG | USB OTG |
Battery | |||
Tipe Baterai | Removable | Non-Removable | Non-Removable |
Materi Baterai | - | Lithium Polymer | Lithium Polymer |
Kapasitas Baterai | 2000 mAh | 3500 mAh | 3200 mAh |
Waktu Bicara | - | Up to 15h | Up to 3.5h |
Waktu Siaga | - | Up to 200-210h | Up to 200-210h |
Other Features | |||
Waterproof | - | - | - |
Sensor | Gyroscope | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Face ID | Fingerprint, Accelerometer, Proximity, Compass, Barometer, Face ID |
3.5mm Jack | - |
Itulah Perbandingan Spesifikasi 3 HP Advan yang Rilis Awal tahun 2019 Vandroid S50 4G vs Advan G3 vs Advan i6A. Semoga bisa membatu Anda dalam menentukan pilihan hp advan yang mau Anda beli di tahun 2019